Options Trading Wire- Buy Alerts

Options Trading Wire

_________________________________________

Buy Alerts

Here is list of every buy alert we’ve ever published.  As a reminder, the active portfolio can be found in the weekly update.

2017

Date Underlying Stock Option Price HTML
07/31/17 WMT September 15th 82.50 Calls $1.00 or better
07/17/17 WFC September 15th 55 Calls $1.50 or better
07/03/17 WYNN September 15th 145 Calls $4.00 or better
06/12/17 CSCO August 18th 32 Calls $0.75 or better
05/30/17 VZ July 21st 46 Calls $0.75 or better
05/08/17 TGT July 21st 60 Calls $1.20 or better
04/25/17 DOX July 21st 62.50 Calls $1.65 or better
04/10/17 NEM June 16th 35 Calls $1.89 or better
03/27/17 KORS May 19th 37.50 Puts $1.90 or better
03/13/17 GM June 16th 36 Puts $1.75 or better
02/27/17 TWTR April 21st 16 Calls $1.00 or better
02/13/17 TGT April 21st 67.50 Calls $1.60 or better
01/30/17 CCL April 21st 57.50 Calls $1.95 or better
01/17/17 RIG August 18th 17 Calls $1.75 or better
01/17/17 BP July 21st 38 Calls $1.70 or better
01/17/17 HAL July 21st 60 Calls $2.50 or better
01/17/17 SLB August 18th 95 Calls $2.00 or better
01/17/17 DAL June 16th 42 Puts $1.20 or better
01/03/17 CVX March 17th 125 Calls $1.20 or better

Back

2016

Date Underlying Stock Option Price HTML
12/05/16 SWHC March 17th 22 Calls $1.65 or better
11/21/16 DKS January 20th 60 Calls $2.20 or better
11/07/16 PG January 20th 87.50 Calls $1.75 or better
10/28/16 DE November 18th 88 Calls $1.25 or better
10/21/16 ORCL November 18th 38 Calls $0.75 or better
10/11/16 NVDA November 18th 60 Puts $1.48 or better
10/03/16 JPM November 18th 67.50 Calls $1.30 or better
09/22/16 KBH October 21st 16 Calls $0.45 or better
09/14/16 CIEN October 21st 21 Calls $1.15 or better
09/02/16 LUV October 21st 38 Calls $1.00 or better
08/24/16 HIMX October 21st 10 Calls $0.65 or better
08/19/16 CSCO October 21st 30 Calls $1.05 or better
08/09/16 DDD September 16th 15 Puts $1.10 or better
07/29/16 GILD September 16th 85 Calls $0.90 or better
07/22/16 CCJ September 16th 10 Calls $0.80 or better
07/15/16 DAL August 19th 41 Calls $1.25 or better
07/06/16 WDC August 19th 40 Puts $1.45 or better
06/28/16 FSLR August 19th 52.50 Calls $1.20 or better
06/14/16 NEM July 15th 33 Puts $1.20 or better
06/03/16 AAPL July 15th 105 Calls $0.60 or better
05/27/16 GILD July 15th 90 Calls $1.15 or better
05/20/16 FL June 17th 57.50 Calls $0.80 or better
05/11/16 LOCK June 17th 11 Puts $0.40 or better
05/02/16 AAPL May 20th 95.50 Calls $1.10 or better
04/22/16 WDC May 20th 46.50 Calls $1.45 or better
04/15/16 CIEN May 20th 18 Calls $0.70 or better
04/08/16 WFC May 20th 48 Calls $1.10 or better
04/01/16 HRB May 20th 27 Calls $0.70 or better
03/18/16 GDDY April 15th 31 Puts $1.15 or better
03/11/16 BOX April 15th 12 Calls $1.10 or better
03/04/16 RAIL April 15th 17.50 Calls $0.95 or better
02/26/16 EBAY April 15th 25 Calls $0.78 or better
02/19/16 SLW April 15th 15 Puts $1.15 or better
02/12/16 BRCD March 18th 8 Calls $0.40 or better
02/05/16 BAC April 15th 13 Calls $0.95 or better
01/29/16 GILD February 19th 89 Calls $1.60 or better
01/22/16 SFLY February 19th 40 Puts $1.50 or better
01/15/16 TWTR February 19th 20 Calls $1.10 or better
01/06/16 CRUS February 19th 30 Calls $1.50 or better

Back

2015

Date Underlying Stock Option Price HTML
12/17/15 ORCL January 15th 38 Calls $0.60 or better
12/09/15 GLW January 15th 18 Calls $0.65 or better
12/02/15 YELP January 15th 29 Puts $1.50 or better
11/24/15 WDC December 18th 63.50 Calls $1.45 or better
11/13/15 CSCO December 18th 26 Calls $0.80 or better
11/04/15 GME November 20th 47 Calls $1.20 or better
10/23/15 NVDA November 20th 28 Puts $1.30 or better
10/16/15 TWTR November 20th 33 Calls $1.60 or better
10/09/15 C November 20th 52.50 Calls $1.25 or better
10/02/15 YELP October 16th 22 Puts $0.90 or better
09/25/15 BAC November 20th 16 Calls $0.75 or better
09/11/15 CSCO October 16th 26 Calls $0.75 or better
09/04/15 PRU October 16th 82.50 Calls $1.50 or better
08/28/15 KING November 20th 14 Calls $1.20 or better
08/21/15 WFC September 18th 55 Calls $1.60 or better
08/14/15 QCOM September 18th 62.50 Calls $1.25 or better
08/07/15 D September 18th 70 Puts $0.95 or better
07/29/15 MOS August 21st 43 Calls $1.05 or better
07/24/15 AAPL August 21st 127 Calls $1.50 or better
07/15/15 ORCL August 21st 41 Calls $0.85 or better
07/07/15 BAC August 21st 17 Calls $0.45 or better
06/26/15 CCJ August 21st 15 Calls $0.60 or better
06/17/15 TWTR July 17th 34.50 Calls $1.20 or better
06/08/15 KBH July 17th 15 Calls $0.45 or better
05/29/15 ARMH July 17th 50 Puts $1.05 or better
05/20/15 YHOO June 19th 43 Calls $1.00 or better
05/08/15 FB June 19th 80 Calls $1.85 or better
05/01/15 AAPL June 19th 135 Calls $1.60 or better
04/22/15 BAC June 19th 16 Calls $0.40 or better
04/15/15 SPLK May 15th 60 Puts $1.65 or better
04/08/15 GPRO May 16th 48 Calls $1.70 or better
03/31/15 CREE May 16th 37.50 Calls $1.65 or better
03/20/15 BBRY May 15th 10 Calls $0.75 or better
03/13/15 PRU April 18th 82.50 Calls $1.85 or better
03/06/15 TTWO April 18th 25 Calls $1.25 or better
02/25/15 INTC April 18th 34 Calls $1.35 or better
02/17/15 OSTK March 21st 22.50 Calls $1.45 or better
02/06/15 RHT March 21st 65 Puts $2.25 or better
01/30/15 KING February 21st 13.54 Calls $1.15 or better
01/23/15 MU February 21st 31 Calls $1.10 or better
01/14/15 P March 21st 17 Calls $1.45 or better
01/09/15 PNC February 21st 87.50 Calls $1.95 or better

Back

2014

Date Underlying Stock Option Price HTML
01/06/14 FSLR February 2014 $60 Calls $1.40 or better
01/14/14 INTC March 2014 $26 Calls $1.15 or better
01/22/14 UIS February 2014 $32 Puts $1.75 or better
02/04/14 FCX March 2014 $32 Calls $1.10 or better
02/11/14 MCK March 2014 $165 Puts $1.80 or better
02/25/14 VZ April 2014 $47 Calls $1.15 or better
03/04/14 GMCR April 2014 $90 Puts $1.15 or better
03/18/14 FB April 19, 2014 $72.50 Calls $1.85 or better
03/18/14 TZOO April 19, 2014 $22.50 Calls $1.85 or better
03/18/14 ANF May 17, 2014 $38 Puts $1.80 or better
03/26/14 P May 17, 2014 $32 Calls $2.20 or better
04/04/14 FCX May 17, 2014 $33 Calls $1.30 or better
04/14/14 AMZN May 17, 2014 $375 Calls $1.90 or better
04/24/14 DNKN June 2014 $47.50 Calls $1.40 or better
05/02/14 GS June 2014 $165 Calls $1.55 or better
05/16/14 TGT July 2014 $60 Calls $1.05 or better
05/23/14 ANF June 21, 2014 $36 Puts $2.00 or better
05/28/14 TAXI July 2014 $12.50 Calls $1.35 or better
05/28/14 TCRD July 2014 $12.50 Calls $1.25 or better
05/28/14 ROYT July 2014 $12.50 Calls $1.15 or better
06/16/14 UPS July 2014 $100 Puts $1.20 or better
06/20/14 AG July 2014 $10 Calls $0.75 or better
07/03/14 FNV August 2014 $55 Puts $1.60 or better
07/15/14 AGCO August 2014 $55 Calls $0.90 or better
07/23/14 ALTR September 2014 $34 Calls $1.40 or better
07/29/14 GTAT September 2014 $14 Calls $1.50 or better
08/06/14 FUEL September 2014 $20 Calls $1.25 or better
08/19/14 ORLY September 2014 $150 Puts $1.50 or better
08/29/14 SPLK October 2014 $60 Calls $1.70 or better
09/05/14 ZAGG October 2014 $6 Calls $0.40 or better
09/16/14 RIG November 2014 $37 Calls $1.30 or better
09/24/14 YHOO November 2014 $42 Calls $1.55 or better
10/03/14 DD November 22, 2014 $67.50 Puts $1.00 or better
10/14/14 CLF December 2014 $10 Calls $1.25 or better
10/24/14 TZOO December 2014 $12.50 Calls $0.70 or better
10/31/14 SPLK November 2014 $59 Puts $1.75 or better
11/12/14 KATE December 2014 $29 Calls $1.55 or better
11/21/14 LNG December 2014 $70 Puts $1.75 or better
11/25/14 GLUU January 2015 $4 Calls $0.35 or better
12/05/14 ECA April 2015 $15 Calls $1.25 or better
12/12/14 CRM January 2015 $57.50 Calls $1.50 or better
12/19/14 UNP January 2015 $115 Puts $1.80 or better
12/30/14 ARO February 21, 2015 $2.5 Calls $0.35 or better

Back

2013

Date Underlying Stock Option Price HTML
01/11/13 INTC February 2013 $22 Calls $0.55 or better
01/23/13 AMZN February 2013 $300 Calls $1.40 or better
02/06/13 LLY March 2013 $52.50 Puts $0.85 or better
02/15/13 APA March 2013 $80 Calls $1.35 or better
02/25/13 FCX April 2013 $34 Calls $0.75 or better
03/07/13 FFIV April 2013 $105 Calls $1.00 or better
03/18/13 AMZN April 2013 $280 Calls $1.25 or better
04/01/13 DE May 2013 $87.50 Calls $1.50 or better
04/08/13 OPEN May 2013 $57.50 Puts $1.75 or better
04/22/13 WFT June 2013 $12 Calls $0.95 or better
05/03/13 LNKD June 2013 $150 Puts $1.30 or better
05/08/13 FIO June 2013 $14 Calls $1.35 or better
05/17/13 ARUN July 2013 $13 Calls $1.20 or better
05/29/13 CLF July 2013 $20 Calls $1.30 or better
06/11/13 P July 2013 $16 Calls $1.10 or better
06/19/13 QCOM August 2013 $65 Calls $1.20 or better
07/02/13 POT August 2013 $38 Calls $1.15 or better
07/17/13 FCX September 2013 $29 Calls $1.20 or better
07/24/13 BRCM September 2013 $28 Calls $1.00 or better
07/31/13 POT September 2013 $32 Calls $1.15 or better
08/14/13 CREE September 2013 $65 Calls $1.45 or better
08/21/13 XOM October 2013 $90 Calls $0.85 or better
08/30/13 Z October 2013 $75 Puts $1.70 or better
09/06/13 OUTR October 2013 $62.5 Calls $1.75 or better
09/20/13 ZAGG November 2013 $4 Calls $0.85 or better
10/02/13 ABX November 2013 $19 Calls $1.10 or better
10/11/13 CTXS December 2013 $65 Calls $1.50 or better
10/18/13 NKE November 2013 $75 Puts $1.30 or better
10/28/13 SYMC December 2013 $22 Calls $0.80 or better
11/05/13 MRK December 2013 $45 Calls $1.18 or better
11/05/13 D December 2013 $65 Puts $1.60 or better
11/19/13 MM February 2014 $7.50 Calls $0.75 or better
11/26/13 CREE January 2014 $60 Calls $1.65 or better
12/10/13 BGC February 2014 $30 Calls $1.35 or better
12/17/13 AEO February 2014 $14 Calls $1.10 or better

Back

2012

Date Underlying Stock Option Price HTML
09/13/12 MCD October 2012 $95 Calls $0.46 or better
09/27/12 DRYS November 2012 $2.50 Calls $0.16 or better
10/04/12 S November 2012 $5.50 Calls $0.30 or better
10/11/12 SKYW November 2012 $10 Calls $0.95 or better
10/18/12 IBM November 2012 $205 Calls $0.80 or better
10/23/12 CAT November 2012 $87.50 Calls $0.90 or better
11/02/12 BA December 2012 $72.50 Calls $1.15 or better
11/09/12 NFLX December 2012 $62.50 Puts $1.50 or better
11/16/12 SBUX December 2012 $50 Calls $1.10 or better
11/28/12 MMR January 2013 $9 Calls $1.00 or better
12/10/12 WYNN January 2013 $100 Puts $1.16 or better
12/21/12 CSCO January 2013 $20 Calls $0.45 or better
12/31/12 FCX February 2013 $34 Calls $1.50 or better

Back