Options Trading Wire- Performance

Options Trading Wire

_________________________________________

Performance

Here is complete list of the performance of Options Trading Wire.

2017

Date Bought Option Buy Price Peak Price Peak Date Return
07/31/17 WMT September 15th 82.50 Calls 0.82 1.15 08/03/17 +40%
07/17/17 WFC September 15th 55 Calls 1.50 1.50 07/17/17  0%
07/03/17 WYNN September 15th 145 Calls 3.50 4.40 07/12/17 +26%
06/12/17 CSCO August 18th 32 Calls 0.71 1.13 06/26/17 +59%
05/30/17 VZ July 21st 46 Calls 0.57 1.72 06/12/17 +202%
05/08/17 TGT July 21st 60 Calls 1.06 1.59 05/10/17 +50%
04/25/17 DOX July 21st 62.50 Calls 1.45 4.00 07/05/17 +176%
04/10/17 NEM June 16th 35 Calls 1.57 2.35 04/11/17 +50%
03/27/17 KORS May 19th 37.50 Puts 1.75 1.75 03/27/17  0%
03/13/17 GM June 16th 36 Puts 1.69 4.10 05/25/17 +143%
02/27/17 TWTR April 21st 16 Calls 0.92 1.02 02/27/17 +11%
02/13/17 TGT April 21st 67.50 Calls 1.52 1.52 02/13/17  0%
01/30/17 CCL April 21st 57.50 Calls 1.85 2.45 03/24/17 +32%
01/17/17 RIG August 18th 17 Calls 1.69 1.73 01/17/17 +2%
01/17/17 BP July 21st 38 Calls 1.50 1.50 01/17/17  0%
01/17/17 HAL July 21st 60 Calls 2.48 2.97 01/20/17 +20%
01/17/17 SLB August 18th 95 Calls 1.95 2.35 01/19/17 +21%
01/17/17 DAL June 16th 42 Puts 1.07 1.16 01/17/17 +8%
01/03/17 CVX March 17th 125 Calls 1.10 1.18 01/03/17 +7%

Back

2016

Date Bought Option Buy Price Peak Price Peak Date Return
12/05/16 SWHC March 17th 22 Calls 1.55 1.65 12/08/16 +6%
11/21/16 DKS January 20th 60 Calls 2.15 3.50 12/08/16 +63%
11/07/16 PG January 20th 87.50 Calls 1.45 2.30 11/08/16 +59%
10/28/16 DE November 18th 88 Calls 1.14 4.85 11/09/16 +325%
10/21/16 ORCL November 18th 38 Calls 0.70 2.00 11/10/16 +186%
10/11/16 NVDA November 18th 60 Puts 1.42 3.21 10/13/16 +126%
10/03/16 JPM November 18th 67.50 Calls 1.20 9.34 11/11/16 +678%
09/22/16 KBH October 21st 16 Calls 0.37 0.82 09/27/16 +122%
09/14/16 CIEN October 21st 21 Calls 1.05 2.00 09/28/16 +90%
09/02/16 LUV October 21st 38 Calls 0.95 4.40 10/14/16 +363%
08/24/16 HIMX October 21st 10 Calls 0.60 1.21 09/16/16 +102%
08/19/16 CSCO October 21st 30 Calls 0.98 2.04 09/02/16 +108%
08/09/16 DDD September 16th 15 Puts 0.97 1.25 09/01/16 +29%
07/29/16 GILD September 16th 85 Calls 0.77 2.03 08/04/16 +164%
07/22/16 CCJ September 16th 10 Calls 0.75 0.95 07/27/16 +27%
07/15/16 DAL August 19th 41 Calls 1.12 1.48 07/20/16 +32%
07/06/16 WDC August 19th 40 Puts 1.31 1.66 07/06/16 +27%
06/28/16 FSLR August 19th 52.50 Calls 1.05 1.91 07/06/16 +82%
06/14/16 NEM July 15th 33 Puts 1.08 1.18 06/14/16 +9%
06/03/16 AAPL July 15th 105 Calls 0.49 0.75 06/07/16 +53%
05/27/16 GILD July 15th 90 Calls 1.04 1.50 06/08/16 +44%
05/20/16 FL June 17th 57.50 Calls 0.70 0.70 05/20/16  0%
05/11/16 LOCK June 17th 11 Puts 0.30 0.33 05/13/16 +10%
05/02/16 AAPL May 20th 95.50 Calls 0.92 1.79 05/04/16 +95%
04/22/16 WDC May 20th 46.50 Calls 1.35 2.58 04/28/16 +91%
04/15/16 CIEN May 20th 18 Calls 0.62 0.70 04/18/16 +13%
04/08/16 WFC May 20th 48 Calls 0.88 3.25 04/27/16 +269%
04/01/16 HRB May 20th 27 Calls 0.55 0.67 04/04/16 +22%
03/18/16 GDDY April 15th 31 Puts 0.95 2.00 04/05/16 +111%
03/11/16 BOX April 15th 12 Calls 0.97 1.16 03/18/16 +20%
03/04/16 RAIL April 15th 17.50 Calls 0.75 1.10 03/07/16 +47%
02/26/16 EBAY April 15th 25 Calls 0.69 0.82 02/26/16 +19%
02/19/16 SLW April 15th 15 Puts 1.05 1.09 02/22/16 +4%
02/12/16 BRCD March 18th 8 Calls 0.32 2.02 02/18/16 +531%
02/05/16 BAC April 15th 13 Calls 0.82 1.28 04/14/16 +56%
01/29/16 GILD February 19th 89 Calls 1.36 2.83 02/16/16 +108%
01/22/16 SFLY February 19th 40 Puts 1.35 4.00 02/04/16 +196%
01/15/16 TWTR February 19th 20 Calls 0.93 2.25 01/20/16 +142%
01/06/16 CRUS February 19th 30 Calls 1.25 3.00 01/28/16 +140%

Back

2015

Date Bought Option Buy Price Peak Price Peak Date Return
12/17/15 ORCL January 15th 38 Calls 0.43 0.45 12/17/15 +5%
12/09/15 GLW January 15th 18 Calls 0.53 1.15 12/11/15 +117%
12/02/15 YELP January 15th 29 Puts 1.35 3.84 01/07/16 +184%
11/24/15 WDC December 18th 63.50 Calls 1.34 2.18 12/04/15 +63%
11/13/15 CSCO December 18th 26 Calls 0.73 1.93 11/23/15 +164%
11/04/15 GME November 20th 47 Calls 1.08 1.25 11/06/15 +16%
10/23/15 NVDA November 20th 28 Puts 1.19 3.43 11/05/15 +188%
10/16/15 TWTR November 20th 33 Calls 1.43 2.75 10/28/15 +92%
10/09/15 C November 20th 52.50 Calls 1.12 4.00 11/06/15 +257%
10/02/15 YELP October 16th 22 Puts 0.80 0.80 10/05/15  0%
09/25/15 BAC November 20th 16 Calls 0.68 2.07 11/06/15 +204%
09/11/15 CSCO October 16th 26 Calls 0.68 2.00 10/07/15 +194%
09/04/15 PRU October 16th 82.50 Calls 1.30 2.30 09/09/15 +77%
08/28/15 KING November 20th 14 Calls 1.00 3.99 11/03/15 +299%
08/21/15 WFC September 18th 55 Calls 1.35 3.01 08/24/15 +123%
08/14/15 QCOM September 18th 62.50 Calls 1.09 1.18 08/14/15 +8%
08/07/15 D September 18th 70 Puts 0.77 0.90 08/07/15 +17%
07/29/15 MOS August 21st 43 Calls 0.99 2.39 08/10/15 +141%
07/24/15 AAPL August 21st 127 Calls 1.42 1.60 07/27/15 +13%
07/15/15 ORCL August 21st 41 Calls 0.75 0.80 07/16/15 +7%
07/07/15 BAC August 21st 17 Calls 0.39 1.52 07/21/15 +290%
06/26/15 CCJ August 21st 15 Calls 0.53 0.60 06/26/15 +13%
06/17/15 TWTR July 17th 35 Calls 1.20 3.75 07/15/15 +213%
06/08/15 KBH July 17th 15 Calls 0.38 2.21 06/24/15 +482%
05/29/15 ARMH July 17th 50 Puts 0.85 2.70 07/06/15 +218%
05/20/15 YHOO June 19th 43 Calls 0.92 1.80 05/22/15 +96%
05/08/15 FB June 19th 80 Calls 1.65 3.36 06/04/15 +104%
05/01/15 AAPL June 19th 135 Calls 1.52 2.52 05/04/15 +66%
04/22/15 BAC June 19th 16 Calls 0.36 1.67 06/11/15 +364%
04/15/15 SPLK May 15th 60 Puts 1.48 2.00 04/17/15 +35%
04/08/15 GPRO May 16th 48 Calls 1.55 6.30 04/29/15 +306%
03/31/15 CREE May 16th 37.50 Calls 1.47 1.60 04/01/15 +9%
03/20/15 BBRY May 15th 10 Calls 0.70 0.73 03/23/15 +4%
03/13/15 PRU April 18th 82.50 Calls 1.77 2.76 03/16/15 +56%
03/06/15 TTWO April 18th 25 Calls 1.15 1.60 03/16/15 +39%
02/25/15 INTC April 18th 34 Calls 1.25 1.40 03/04/15 +12%
02/17/15 OSTK March 21st 22.50 Calls 1.35 1.79 03/16/15 +33%
02/06/15 RHT March 21st 65 Puts 2.10 2.39 02/09/15 +14%
01/30/15 KING February 21st 13.54 Calls 0.95 4.37 02/13/15 +360%
01/23/15 MU February 21st 31 Calls 0.99 1.82 02/17/15 +84%
01/14/15 P March 21st 17 Calls 1.33 2.60 02/05/15 +95%
01/09/15 PNC February 21st 87.50 Calls 1.80 5.00 02/17/15 +178%

Back

2014

Date Bought Option Buy Price Peak Price Peak Date Return
12/30/14 ARO February 2015 $2.5 Calls 0.25 1.25 02/17/15 +400%
12/19/14 UNP January 2015 $115 Puts 1.65 5.50 01/14/15 +233%
12/12/14 CRM January 2015 $57.50 Calls 1.45 4.02 12/26/14 +177%
12/05/14 ECA April 2015 $15 Calls 1.25 1.30 12/05/14 +4%
11/25/14 GLUU January 2015 $4 Calls 0.28 0.40 12/18/14 +43%
11/21/14 LNG December 2014 $70 Puts 1.60 7.25 11/28/14 +353%
11/12/14 KATE December 2014 $29 Calls 1.50 3.62 11/28/14 +141%

* How we calculate performance:

The ‘buy price’ is the midway point between the bid and ask price of the option on the day we made the recommendation. The ‘peak price’ is the highest value of the option by either actual trade or ask price during the life of the option contract. ‘Return’ is calculated using these two values.

By using ‘peak price’, we give you an idea of what our recommendations are capable of. Obviously, no one sells their investments at the highest price reached every single time. But in our opinion, it is valuable to know the potential of each trade we’ve ever made and gives you an idea of how we’ve done. Please note that our track record does not include commissions or taxes.

Back

2014

Date Bought Option Buy Price Date Sold Price Return
10/31/14 SPLK November 2014 $59 Puts 1.46 11/19/14 1.50 +2.7%
10/24/14 TZOO December 2014 $12.50 Calls 0.51 12/10/14 0.80 +56.9%
10/14/14 CLF December 2014 $10 Calls 1.11 expired EW
10/03/14 DD November 22, 2014 $67.50 Puts 0.95 10/10/14 2.25 +136.8%
09/24/14 YHOO November 2014 $42 Calls 1.51 10/28/14 4.36 +188.7%
09/16/14 RIG November 2014 $37 Calls 1.28 expired  0 EW
09/05/14 ZAGG October 2014 $6 Calls 0.30 expired  0 EW
08/29/14 SPLK October 2014 $60 Calls 1.60 09/11/14 3.70 +131.3%
08/19/14 ORLY September 2014 $150 Puts 1.37 expired  0 EW
08/06/14 FUEL September 2014 $20 Calls 1.10 expired  0 EW
07/29/14 GTAT September 2014 $14 Calls 1.35 08/12/14 2.70 +100.0%
07/23/14 ALTR September 2014 $34 Calls 1.35 09/16/14 1.70 +25.9%
07/15/14 AGCO August 2014 $55 Calls 0.85 expired  0 EW
07/03/14 FNV August 2014 $55 Puts 1.38 expired  0 EW
06/20/14 AG July 2014 $10 Calls 0.68 07/17/14 0.50 -26.5%
06/16/14 UPS July 2014 $100 Puts 1.10 expired  0 EW
05/28/14 TAXI July 2014 $12.50 Calls 1.20 expired  0 EW
05/28/14 TCRD July 2014 $12.50 Calls 1.05 07/07/14 1.35 +28.6%
05/28/14 ROYT July 2014 $12.50 Calls 0.95 expired  0 EW
05/23/14 ANF June 21, 2014 $36 Puts 1.90 expired  0 EW
05/16/14 TGT July 2014 $60 Calls 0.94 07/15/14 0.60 -36.2%
05/02/14 GS June 2014 $165 Calls 1.39 06/12/14 2.33 +67.6%
04/24/14 DNKN June 2014 $47.50 Calls 1.15 expired  0 EW
04/14/14 AMZN May 2014 $375 Calls 1.80 expired  0 EW
04/04/14 FCX May 2014 $33 Calls 1.20 05/13/14 2.35 +95.8%
03/26/14 P May 2014 $32 Calls 2.05 expired  0 EW
03/18/14 FB April 2014 $72.50 Calls 1.68 expired  0 EW
03/18/14 TZOO April 2014 $22.50 Calls 1.65 expired  0 EW
03/18/14 ANF May 2014 $38 Puts 1.68 05/07/14 2.48 +47.6%
03/04/14 GMCR April 2014 $90 Puts 0.95 04/11/14 0.25 -73.7%
02/25/14 VZ April 2014 $47 Calls 1.08 04/17/14 0.59 -45.4%
02/11/14 MCK March 2014 $165 Puts 1.60 expired  0 EW
02/04/14 FCX March 2014 $32 Calls 0.97 02/14/14 2.13 +119.6%
01/22/14 UIS February 2014 $32 Puts 1.60 expired  0 EW
01/14/14 INTC March 2014 $26 Calls 1.03 expired  0 EW
01/06/14 FSLR February 2014 $60 Calls 1.29 expired  0 EW

EW=Expired Worthless

Back

2013

Date Bought Option Buy Price Date Sold Price Return
12/17/13 AEO February 2014 $14 Calls 0.98 02/21/14 0.07 -92.9%
12/10/13 BGC February 2014 $30 Calls 1.25 02/14/14 1.30 +4.0%
11/26/13 CREE January 2014 $60 Calls 1.52 01/07/14 5.05 +232.2%
11/19/13 MM February 2014 $7.50 Calls 0.65 expired  0 EW
11/05/13 D December 2013 $65 Puts 1.45 12/18/13 1.60 +10.3%
11/05/13 MRK December 2013 $45 Calls 1.08 11/11/13 2.12 +96.3%
10/28/13 SYMC December 2013 $22 Calls 0.70 11/15/13 1.60 +128.6%
10/18/13 NKE November 2013 $75 Puts 1.16 expired  0 EW
10/11/13 CTXS December 2013 $65 Calls 1.39 expired  0 EW
10/02/13 ABX November 2013 $19 Calls 0.97 10/30/13 1.57 +61.9%
09/20/13 ZAGG November 2013 $4 Calls 0.68 11/14/13 0.20 -70.6%
09/06/13 OUTR October 2013 $62.5 Calls 1.53 10/08/13 0.95 -37.9%
08/30/13 Z October 2013 $75 Puts 1.45 10/08/13 2.35 +62.1%
08/21/13 XOM October 2013 $90 Calls 0.73 expired  0 EW
08/14/13 CREE September 2013 $65 Calls 1.30 expired  0 EW
07/31/13 POT September 2013 $32 Calls 1.12 09/09/13 0.56 -50.0%
07/24/13 BRCM September 2013 $28 Calls 0.86 09/20/13 0.10 -88.4%
07/17/13 FCX September 2013 $29 Calls 1.09 08/22/13 2.65 +143.1%
07/02/13 POT August 2013 $38 Calls 1.03 07/11/13 2.40 +133.0%
06/19/13 QCOM August 2013 $65 Calls 1.05 08/02/13 1.80 +71.4%
06/11/13 P July 2013 $16 Calls 0.90 06/26/13 1.85 +105.6%
05/29/13 CLF July 2013 $20 Calls 1.11 expired  0 EW
05/17/13 ARUN July 2013 $13 Calls 1.05 05/30/13 2.50 +138.1%
05/08/13 FIO June 2013 $14 Calls 1.15 06/07/13 0.60 -47.8%
05/03/13 LNKD June 2013 $150 Puts 1.18 expired  0 EW
04/22/13 WFT June 2013 $12 Calls 0.92 05/03/13 1.98 +115.2%
04/08/13 OPEN May 2013 $57.50 Puts 1.65 04/15/13 4.40 +166.7%
04/01/13 DE May 2013 $87.50 Calls 1.43 04/29/13 2.87 +100.7%
03/18/13 AMZN April 2013 $280 Calls 1.10 04/12/13 0.83 -24.5%
03/07/13 FFIV April 2013 $105 Calls 0.92 expired  0 EW
02/25/13 FCX April 2013 $34 Calls 0.72 04/09/13 0.49 -31.9%
02/15/13 APA March 2013 $80 Calls 1.13 expired  0 EW
02/06/13 LLY March 2013 $52.50 Puts 0.85 expired  0 EW
01/23/13 AMZN February 2013 $300 Calls 1.29 01/24/13 2.74 +112.4%
01/11/13 INTC February 2013 $22 Calls 0.53 expired  0 EW

EW=Expired Worthless

Back

2012

Date Bought Option Buy Price Date Sold Price Return
12/31/12 FCX February 2013 $34 Calls 1.41 02/05/13 1.83 +29.8%
12/21/12 CSCO January 2013 $20 Calls 0.40 01/03/13 0.61 +52.5%
12/10/12 WYNN January 2013 $100 Puts 1.12 expired  0 EW
11/28/12 MMR January 2013 $9 Calls 0.92 12/05/12 6.40 +595.7%
11/16/12 SBUX December 2012 $50 Calls 1.02 11/21/12 1.56 +52.9%
11/09/12 NFLX December 2012 $62.50 Puts 1.41 expired  0 EW
11/02/12 BA December 2012 $72.50 Calls 0.97 11/09/12 2.13 +119.6%
10/23/12 CAT November 2012 $87.50 Calls 0.79 11/02/12 1.05 +32.9%
10/18/12 IBM November 2012 $205 Calls 0.64 expired  0 EW
10/11/12 SKYW November 2012 $10 Calls 0.95 10/17/12 1.45 +52.6%
10/04/12 S November 2012 $5.50 Calls 0.28 10/11/12 0.57 +103.6%
09/27/12 DRYS November 2012 $2.50 Calls 0.16 expired  0 EW
09/13/12 MCD October 2012 $95 Calls 0.46 09/25/12 0.62 +34.8%

EW=Expired Worthless

Back